Age Category | ‘A’ | ‘AA’ | ‘AAA’ |
|
|
|
|
11U | $45.00 | $45.00 | N/A |
13U | $50.00 | $50.00 | $50.00 |
15U | $55.00 | $55.00 | $55.00 |
18U | $65.00 | $65.00 | $65.00 |
BAEL | N/A | N/A | $75.00 |
22U | N/A | $75.00 | $75.00 |
Senior | N/A | $75.00 | $75.00 |
Minimum # of Umpires Required |
|
| |
League Play | 2 | 2 | 2 |
Provincials | 2 | 2 | 3 |
Westerns | N/A | 3 | 3 |